Hampton Carrara Tumbled Hex 1 x 1 in.
Item #658889 Coverage 9.90 sq. ft. per box
Hampton Carrara Tumbled Hex 1 x 1 in.
Item #658889 Coverage 9.90 sq. ft. per box
Elegant white stone mosaic with dark gray speckling and veining.
Our Tile Visualizer is temporarily unavailable.
Our Tile Visualizer is temporarily unavailable.
FIND A STORE
OR
,
CUSTOMER SERVICE
888-398-6595
Customer Service is open:
Mon-Fri 7am-6pm CST
Sat 9am-4pm CST
Item #658889 Coverage 9.90 sq. ft. per box
Item #658889 Coverage 9.90 sq. ft. per box
Box Price: $272.15
Sample Price: $27.22 (Free for Pro Accounts)
AVAILABLE FOR IN-STORE PURCHASE ONLY
Elegant white stone mosaic with dark gray speckling and veining.
Product Group: Hampton Carrara > Mosaic (Mosaic)
Product | Finish | Color | Size | Shape |
657668 | Polished | None | 2 x 4 in. | Amalfi |
658797 | Polished | None | None | Arabesque |
659536 | Polished | None | None | Brookfield |
655160 | Polished | None | 1 x 2 in. | Cardine |
659359 | Polished | None | None | Carino |
650119 | Polished | None | None | Chevron |
655931 | Polished | None | None | Corinth |
657370 | Polished | None | None | Delray |
650132 | Polished | None | None | Delray W/ Cinderella |
650174 | Polished | None | None | Double Chevron w/ Biltmore |
650173 | Polished | None | None | Double Chevron W/ Cinderella |
657371 | Polished | None | None | Evanston |
650175 | Polished | None | None | Geo Mosaic w/ Legno |
650176 | Polished | None | None | Geo Mosaic w/ Noir |
657613 | Polished | None | 3 in. | Hermosa |
658498 | Polished | None | None | Herringbone Large |
658497 | Polished | None | None | Herringbone Small |
659079 | Polished | None | 1 in. | Hexagon |
657669 | Polished | None | 2 in. | Hexagon |
657664 | Polished | None | 3 in. | Hexagon |
657372 | Polished | None | None | Niles |
650131 | Polished | None | None | Niles W/ Cinderella |
658798 | Polished | None | None | Oakbrook |
650137 | Polished | None | 2 x 2 in. | Square |
658891 | Tumbled | None | 2 x 4 in. | Amalfi |
650124 | Tumbled | None | None | Arabesque |
655162 | Tumbled | None | None | Cobble |
657614 | Tumbled | None | 3 in. | Hermosa |
650000 | Tumbled | None | None | Herringbone Large |
658889 | Tumbled | None | 1 in. | Hexagon |
657610 | Tumbled | None | 2 in. | Hexagon |
658890 | Tumbled | None | 3 in. | Hexagon |
655932 | Tumbled | None | None | Smooth Rectified |
655163 | Tumbled | None | 2 x 2 in. | Square |
Measuring your space can be tricky. Remember to calculate overage so you don't run out of tile for your project. When you're finished, simply return any unopened boxes of excess tile with our exceptional return policy.
*These are general recommendations as every project is different. Check with your store associate or contact customer service for specific recommendations for your project.
Not sure where to start? Schedule a one-on-one appointment to design your dream home.
GET STARTEDEnsure a seamless installation every time with our selection of premium, industry-leading materials and tools.
SHOP NOWFrom tiered discounts to job-site delivery, our Pro Rewards Program offers numerous benefits designed to help you deliver the highest quality work to your clients.
BECOME A PRO